S&P 500
7,411.98 USD
▼ 1.16%
Finance
Money, business and the local economy in Oakland.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,411.98 USD
▼ 1.16%
Dow Jones
51,947.25 USD
▼ 0.52%
Nasdaq
24,975.82 USD
▼ 2.78%
NIFTY 50
23,767.45 INR
▼ 0.43%
FTSE 100
10,736.23 GBP
▲ 0.18%
SENSEX
76,059.77 INR
▼ 0.43%
Nikkei 225
64,611.15 JPY
▼ 2.73%
DAX
25,099.00 EUR
▼ 0.22%
| S&P 500 | 7,411.98 USD | -86.98 | ▼ 1.16% |
| Dow Jones | 51,947.25 USD | -271.3 | ▼ 0.52% |
| Nasdaq | 24,975.82 USD | -715.1 | ▼ 2.78% |
| NIFTY 50 | 23,767.45 INR | -102.1 | ▼ 0.43% |
| FTSE 100 | 10,736.23 GBP | 19.23 | ▲ 0.18% |
| SENSEX | 76,059.77 INR | -331.6 | ▼ 0.43% |
| Nikkei 225 | 64,611.15 JPY | -1811 | ▼ 2.73% |
| DAX | 25,099.00 EUR | -56.41 | ▼ 0.22% |
| Hang Seng | 24,963.23 HKD | 70.57 | ▲ 0.28% |
| ASX 200 | 8,772.30 AUD | -50.70 | ▼ 0.57% |
| CAC 40 | 8,372.28 EUR | 73.19 | ▲ 0.88% |
| SSE Composite | 3,814.20 CNY | -62.58 | ▼ 1.61% |
| All Ordinaries | 8,941.50 AUD | -63.40 | ▼ 0.70% |
| Straits Times | 5,588.34 SGD | -7.080 | ▼ 0.13% |
| Gold | 4,055.70 USD | 9.10 | ▲ 0.22% |
| Silver | 58.49 USD | 0.6900 | ▲ 1.20% |
| Copper | 6.34 USD | 0.03450 | ▲ 0.55% |
| Platinum | 1,599.10 USD | 0.000 | ▲ 0.00% |
| WTI Crude Oil | 90.47 USD | -1.720 | ▼ 1.87% |
| Brent Crude | 98.38 USD | -2.310 | ▼ 2.29% |
| Natural Gas | 2.91 USD | -0.008000 | ▼ 0.27% |
| Bitcoin | 63,999.28 USD | -92.68 | ▼ 0.14% |
| XRP | 1.09 USD | 0.001900 | ▲ 0.17% |
| Ethereum | 1,859.04 USD | -0.9800 | ▼ 0.05% |
| Dogecoin | 0.06961 USD | 0.0001000 | ▲ 0.13% |
| BNB | 565.04 USD | 0.7000 | ▲ 0.12% |
| Solana | 74.10 USD | 0.2200 | ▲ 0.29% |
| EUR/USD | 1.1375 USD | -0.0037 | ▼ 0.32% |
| GBP/USD | 1.3319 USD | -0.0056 | ▼ 0.42% |
| USD/JPY | 163.7910 JPY | 0.7100 | ▲ 0.44% |
| AUD/USD | 0.6983 USD | -0.0007 | ▼ 0.10% |
| NZD/USD | 0.5791 USD | -0.0023 | ▼ 0.40% |
Is the Pro Medicus Ltd (ASX:PME) share price cheap? Here are 3 reasons you might want to consider PME shares.
raskmedia.com.au · 24 Jul 2026
The Coles Group Ltd (ASX:COL) share price and Brambles Ltd (ASX:BXB) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 24 Jul 2026
Macquarie Group Limited (MQBKY) Shareholder/Analyst Call July 22, 2026 8:30 PM EDTCompany ParticipantsGlenn StevensShemara Wikramanayake - CEO, MD &...
seekingalpha.com · 24 Jul 2026
The Trump administration justified the extra tariffs saying the countries had failed to enforce a ban on goods made with forced labor.
fastcompany.com · 24 Jul 2026
The recent spike in crude oil prices, fears of increase in interest rates as well as worries about the valuations in the tech sector swayed global market sentiment.
rttnews.com · 24 Jul 2026
New duties take effect as 'Liberation Day' tariffs expire
investmentexecutive.com · 24 Jul 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for Oakland investors and retirement balances.
finance
City programs aim to close employment equity gaps through expanded services and new partnerships from 2026 to 2029.
The Daily Network · local news across USA